
Profit: -84.54948 ETH
Kitties:2331
№ | Date | Action | Kitty | Price / Auction data | Seller / Bidder | ||
1 | Dec-15-2017 23:38:23 | Bid | #322867 | 0.00597 | |||
2 | Dec-16-2017 00:20:48 | Bid | #316992 | 0.00621 | |||
3 | Dec-18-2017 17:57:59 | Auction | #322867 | ![]() ![]() | 1d | Sold 0.01228 | |
4 | Dec-18-2017 18:00:11 | Auction | #316992 | ![]() ![]() | 1d | Sold 0.01000 | |
5 | Dec-18-2017 19:01:03 | Auction | #332247 | ![]() ![]() | 1d | Sold 0.01100 | |
6 | Dec-30-2017 07:43:34 | Bid | #400378 | 0.00521 | |||
7 | Dec-30-2017 08:21:31 | Auction | #400378 | ![]() ![]() | 2d | Sold 0.01300 | |
8 | Jan-01-2018 23:22:53 | Bid | #439093 | 0.01204 | |||
9 | Jan-01-2018 23:36:35 | Auction | #439093 | ![]() ![]() | 1d | Sold 0.02819 | |
10 | Jan-02-2018 15:35:51 | Bid | #441463 | 0.01218 | |||
11 | Jan-02-2018 16:38:29 | Auction | #441463 | ![]() ![]() | 1d | Canceled | |
12 | Jan-03-2018 00:10:34 | Bid | #444245 | 0.00638 | |||
13 | Jan-03-2018 00:19:23 | Auction | #444245 | ![]() ![]() | 1d | Canceled | |
14 | Jan-03-2018 00:51:06 | Bid | #445111 | 0.00884 | |||
15 | Jan-03-2018 03:39:08 | Auction | #445111 | ![]() ![]() | 1d | Canceled | |
16 | Jan-08-2018 18:44:58 | Auction | #441463 | ![]() ![]() | 1d | Sold 0.00900 | |
17 | Jan-25-2018 02:10:46 | Bid | #474368 | 0.00279 | |||
18 | Jan-25-2018 02:21:24 | Bid | #478365 | 0.00800 | |||
19 | Jan-27-2018 16:17:29 | Auction | #484707 | ![]() ![]() | 1d | Canceled | |
20 | Jan-28-2018 00:32:19 | Auction | #474368 | ![]() ![]() | 2d | Sold 0.00700 | |
21 | Jan-28-2018 00:34:35 | Auction | #478365 | ![]() ![]() | 2d | Sold 0.00700 | |
22 | Jan-28-2018 00:36:33 | Auction | #480887 | ![]() ![]() | 1d | Sold 0.00500 | |
23 | Jan-28-2018 00:49:18 | Auction | #481144 | ![]() ![]() | 1d | Sold 0.00600 | |
24 | Jan-28-2018 00:51:00 | Auction | #481435 | ![]() ![]() | 1d | Sold 0.00500 | |
25 | Jan-28-2018 00:53:38 | Auction | #482282 | ![]() ![]() | 10d | Sold 0.00259 | |
26 | Jan-28-2018 00:57:09 | Auction | #445111 | ![]() ![]() | 2d | Sold 0.00500 | |
27 | Jan-28-2018 01:00:07 | Auction | #444245 | ![]() ![]() | 1d | Sold 0.00400 | |
28 | Jan-29-2018 23:55:49 | Auction | #484707 | ![]() ![]() | 1.5d | Sold 0.04900 | |
29 | Feb-01-2018 01:21:56 | Bid | #460920 | 0.01000 | |||
30 | Feb-01-2018 06:06:58 | Bid | #492010 | 0.00495 | |||
31 | Feb-07-2018 00:28:51 | Bid | #496441 | 0.00249 | |||
32 | Feb-07-2018 16:35:52 | Auction | #460920 | ![]() ![]() | 1d | Canceled | |
33 | Feb-07-2018 22:26:15 | Bid | #502125 | 0.00505 | |||
34 | Feb-07-2018 22:33:39 | Bid | #494690 | 0.00700 | |||
35 | Feb-08-2018 23:53:56 | Auction | #496441 | ![]() ![]() | 2d | Sold 0.00600 | |
36 | Feb-08-2018 23:58:16 | Auction | #492010 | ![]() ![]() | 1d | Sold 0.00500 | |
37 | Feb-10-2018 23:48:09 | Auction | #494690 | ![]() ![]() | 1.5d | Sold 0.00900 | |
38 | Feb-10-2018 23:49:13 | Auction | #492328 | ![]() ![]() | 2d | Sold 0.00378 | |
39 | Feb-10-2018 23:49:13 | Auction | #493330 | ![]() ![]() | 2d | Sold 0.00344 | |
40 | Feb-13-2018 23:53:27 | Bid | #510012 | 0.01631 | |||
41 | Feb-14-2018 01:17:15 | Auction | #512296 | ![]() ![]() | 2d | Sold 0.02117 | |
42 | Feb-14-2018 01:43:38 | Auction | #510012 | ![]() ![]() | 1.5d | Sold 0.03883 | |
43 | Feb-14-2018 16:50:06 | Bid | #513695 | 0.01000 | |||
44 | Feb-14-2018 18:02:09 | Bid | #513358 | 0.00857 | |||
45 | Feb-14-2018 19:29:36 | Auction | #513358 | ![]() ![]() | 1d | Sold 0.00900 | |
46 | Feb-14-2018 19:32:39 | Auction | #514048 | ![]() ![]() | 1d | Sold 0.00722 | |
47 | Feb-14-2018 19:44:41 | Auction | #513695 | ![]() ![]() | 3d | Sold 0.02613 | |
48 | Feb-14-2018 23:03:09 | Bid | #458614 | 0.01100 | |||
49 | Feb-15-2018 14:46:24 | Bid | #516444 | 0.01472 | |||
50 | Feb-15-2018 15:03:52 | Auction | #516444 | ![]() ![]() | 1.5d | Sold 0.01473 | |
51 | Feb-15-2018 15:19:22 | Bid | #515456 | 0.01621 | |||
52 | Feb-15-2018 15:47:42 | Auction | #515456 | ![]() ![]() | 2d | Canceled | |
53 | Feb-15-2018 23:33:17 | Auction | #518039 | ![]() ![]() | 2d | Sold 0.02471 | |
54 | Feb-16-2018 00:44:48 | Auction | #515456 | ![]() ![]() | 2d | Sold 0.02400 | |
55 | Feb-17-2018 00:45:20 | Bid | #518521 | 0.01217 | |||
56 | Feb-17-2018 00:58:34 | Auction | #518521 | ![]() ![]() | 1.5d | Canceled | |
57 | Feb-17-2018 22:11:45 | Auction | #460920 | ![]() ![]() | 2d | Sold 0.00345 | |
58 | Feb-19-2018 04:47:46 | Auction | #518521 | ![]() ![]() | 4d | Canceled | |
59 | Feb-19-2018 19:58:37 | Bid | #522150 | 0.00500 | |||
60 | Feb-19-2018 20:00:08 | Bid | #528467 | 0.00999 | |||
61 | Feb-19-2018 22:17:43 | Auction | #528467 | ![]() ![]() | 2d | Canceled | |
62 | Feb-19-2018 22:19:08 | Bid | #528827 | 0.01398 | |||
63 | Feb-19-2018 22:21:19 | Auction | #522150 | ![]() ![]() | 2d | Canceled | |
64 | Feb-19-2018 22:29:47 | Bid | #516937 | 0.02549 | |||
65 | Feb-19-2018 22:55:59 | Bid | #528267 | 0.00993 | |||
66 | Feb-19-2018 23:28:34 | Bid | #524262 | 0.00699 | |||
67 | Feb-19-2018 23:32:06 | Bid | #517684 | 0.00499 | |||
68 | Feb-19-2018 23:35:16 | Bid | #394612 | 0.00450 | |||
69 | Feb-19-2018 23:55:02 | Auction | #529113 | ![]() ![]() | 12d | Sold 0.00429 | |
70 | Feb-20-2018 00:01:25 | Auction | #504040 | ![]() ![]() | 3d | Sold 0.00700 | |
71 | Feb-20-2018 00:03:54 | Auction | #529088 | ![]() ![]() | 2d | Sold 0.00700 | |
72 | Feb-20-2018 16:52:47 | Auction | #528827 | ![]() ![]() | 2d | Sold 0.02768 | |
73 | Feb-20-2018 17:26:01 | Auction | #516937 | ![]() ![]() | 4d | Sold 0.01500 | |
74 | Feb-20-2018 17:29:27 | Auction | #524262 | ![]() ![]() | 3d | Sold 0.00900 | |
75 | Feb-22-2018 22:14:48 | Bid | #534794 | 0.00807 | |||
76 | Feb-22-2018 22:32:49 | Bid | #526702 | 0.00509 | |||
77 | Feb-22-2018 22:39:53 | Auction | #517684 | ![]() ![]() | 1.5d | Sold 0.00500 | |
78 | Feb-23-2018 01:17:28 | Auction | #537478 | ![]() ![]() | 1.5d | Sold 0.01298 | |
79 | Feb-23-2018 19:43:52 | Auction | #534794 | ![]() ![]() | 4d | Sold 0.01075 | |
80 | Feb-23-2018 19:45:17 | Auction | #538287 | ![]() ![]() | 2d | Sold 0.01166 | |
81 | Feb-23-2018 19:47:02 | Auction | #528267 | ![]() ![]() | 2d | Sold 0.00934 | |
82 | Feb-24-2018 16:51:22 | Auction | #541184 | ![]() ![]() | 2d | Canceled | |
83 | Feb-24-2018 18:33:55 | Bid | #541087 | 0.02169 | |||
84 | Feb-24-2018 18:35:29 | Bid | #540835 | 0.01647 | |||
85 | Feb-24-2018 18:46:57 | Auction | #544778 | ![]() ![]() | 1d | Sold 0.00939 | |
86 | Feb-24-2018 20:32:17 | Auction | #545318 | ![]() ![]() | 1d | Sold 0.00605 | |
87 | Feb-25-2018 06:27:33 | Auction | #548726 | ![]() ![]() | 1.5d | Canceled | |
88 | Feb-25-2018 12:23:26 | Auction | #549375 | ![]() ![]() | 2d | Sold 0.15812 | |
89 | Feb-25-2018 14:14:58 | Auction | #550708 | ![]() ![]() | 2d | Sold 0.05868 | |
90 | Feb-25-2018 14:18:58 | Auction | #541087 | ![]() ![]() | 1d | Canceled | |
91 | Feb-25-2018 14:22:24 | Auction | #540835 | ![]() ![]() | 2d | Sold 0.00700 | |
92 | Feb-25-2018 14:27:48 | Auction | #526702 | ![]() ![]() | 6d | Sold 0.01342 | |
93 | Feb-25-2018 14:31:54 | Auction | #518521 | ![]() ![]() | 9d | Canceled | |
94 | Feb-25-2018 22:42:19 | Bid | #549854 | 0.00679 | |||
95 | Feb-25-2018 22:45:50 | Bid | #552212 | 0.01080 | |||
96 | Feb-26-2018 04:38:15 | Bid | #538674 | 0.01590 | |||
97 | Feb-26-2018 04:51:28 | Auction | #538674 | ![]() ![]() | 1.5d | Sold 0.01920 | |
98 | Feb-26-2018 06:23:17 | Auction | #555552 | ![]() ![]() | 2d | Sold 0.01099 | |
99 | Feb-26-2018 06:26:18 | Auction | #555634 | ![]() ![]() | 2d | Sold 0.00415 | |
100 | Feb-26-2018 13:32:21 | Bid | #553364 | 0.00659 | |||
101 | Feb-26-2018 17:46:09 | Auction | #557185 | ![]() ![]() | 1d | Canceled | |
102 | Feb-26-2018 17:53:33 | Auction | #541087 | ![]() ![]() | 1d | Sold 0.01101 | |
103 | Feb-26-2018 21:29:49 | Auction | #558525 | ![]() ![]() | 1d | Canceled | |
104 | Feb-27-2018 00:14:02 | Auction | #553364 | ![]() ![]() | 1d | Canceled | |
105 | Feb-27-2018 06:30:33 | Bid | #558958 | 0.00486 | |||
106 | Feb-27-2018 06:34:41 | Auction | #559929 | ![]() ![]() | 1.5d | Sold 0.00300 | |
107 | Feb-27-2018 06:37:36 | Auction | #558525 | ![]() ![]() | 1.5d | Canceled | |
108 | Feb-27-2018 06:39:58 | Auction | #553364 | ![]() ![]() | 1.5d | Sold 0.00444 | |
109 | Feb-27-2018 06:40:46 | Auction | #559006 | ![]() ![]() | 2d | Sold 0.11349 | |
110 | Feb-27-2018 13:45:48 | Bid | #543771 | 0.00556 | |||
111 | Feb-27-2018 15:06:37 | Auction | #554134 | ![]() ![]() | 1d | Sold 0.09700 | |
112 | Feb-27-2018 20:34:14 | Auction | #543771 | ![]() ![]() | 1d | Sold 0.00993 | |
113 | Feb-27-2018 21:54:39 | Bid | #196030 | 0.01500 | |||
114 | Feb-27-2018 21:54:47 | Bid | #561019 | 0.02455 | |||
115 | Feb-27-2018 22:32:54 | Auction | #564527 | ![]() ![]() | 1d | Sold 0.00300 | |
116 | Feb-27-2018 22:36:00 | Auction | #562934 | ![]() ![]() | 2d | Sold 0.00300 | |
117 | Feb-27-2018 23:21:07 | Bid | #564773 | 0.00998 | |||
118 | Feb-27-2018 23:58:44 | Bid | #564762 | 0.01023 | |||
119 | Feb-28-2018 00:07:55 | Auction | #564762 | ![]() ![]() | 1d | Sold 0.02091 | |
120 | Feb-28-2018 00:15:00 | Auction | #196030 | ![]() ![]() | 0.5d | Canceled | |
121 | Feb-28-2018 00:17:28 | Auction | #561019 | ![]() ![]() | 0.5d | Sold 0.01900 | |
122 | Feb-28-2018 00:42:26 | Auction | #565228 | ![]() ![]() | 1d | Canceled | |
123 | Feb-28-2018 05:08:37 | Bid | #559202 | 0.00575 | |||
124 | Feb-28-2018 05:20:58 | Bid | #415142 | 0.00166 | |||
125 | Feb-28-2018 14:09:22 | Auction | #564773 | ![]() ![]() | 0.5d | Canceled | |
126 | Feb-28-2018 14:36:02 | Bid | #568497 | 0.00999 | |||
127 | Feb-28-2018 15:18:45 | Auction | #568497 | ![]() ![]() | 0.5d | Canceled | |
128 | Feb-28-2018 15:31:18 | Auction | #568497 | ![]() ![]() | 0.5d | Canceled | |
129 | Feb-28-2018 19:41:58 | Bid | #553127 | 0.00400 | |||
130 | Feb-28-2018 20:28:08 | Bid | #512355 | 0.01600 | |||
131 | Feb-28-2018 20:55:04 | Bid | #527431 | 0.03000 | |||
132 | Feb-28-2018 21:15:57 | Auction | #564773 | ![]() ![]() | 0.5d | Canceled | |
133 | Feb-28-2018 21:16:20 | Auction | #568497 | ![]() ![]() | 0.5d | Sold 0.00700 | |
134 | Feb-28-2018 21:17:21 | Auction | #512355 | ![]() ![]() | 5d | Canceled | |
135 | Mar-01-2018 01:34:04 | Auction | #527431 | ![]() ![]() | 3d | Canceled | |
136 | Mar-01-2018 18:05:49 | Bid | #574614 | 0.04918 | |||
137 | Mar-01-2018 18:06:33 | Bid | #509599 | 0.01200 | |||
138 | Mar-01-2018 18:22:37 | Bid | #484550 | 0.01000 | |||
139 | Mar-01-2018 19:31:45 | Bid | #529325 | 0.00500 | |||
140 | Mar-01-2018 20:10:52 | Auction | #575048 | ![]() ![]() | 0.5d | Canceled | |
141 | Mar-01-2018 20:29:03 | Auction | #574864 | ![]() ![]() | 0.5d | Sold 0.04409 | |
142 | Mar-01-2018 20:32:59 | Auction | #574826 | ![]() ![]() | 0.5d | Canceled | |
143 | Mar-01-2018 20:35:58 | Auction | #575105 | ![]() ![]() | 0.5d | Canceled | |
144 | Mar-01-2018 20:44:59 | Auction | #575117 | ![]() ![]() | 0.5d | Canceled | |
145 | Mar-01-2018 20:46:50 | Auction | #575083 | ![]() ![]() | 2d | Canceled | |
146 | Mar-01-2018 21:10:09 | Auction | #575193 | ![]() ![]() | 0.5d | Canceled | |
147 | Mar-01-2018 21:10:57 | Auction | #575186 | ![]() ![]() | 0.5d | Canceled | |
148 | Mar-01-2018 21:31:40 | Auction | #575251 | ![]() ![]() | 1d | Sold 0.01697 | |
149 | Mar-01-2018 21:45:53 | Auction | #574794 | ![]() ![]() | 1d | Sold 0.03900 | |
150 | Mar-01-2018 21:47:00 | Auction | #574752 | ![]() ![]() | 1d | Canceled | |
151 | Mar-01-2018 21:48:00 | Auction | #574614 | ![]() ![]() | 1d | Canceled | |
152 | Mar-01-2018 21:55:32 | Auction | #575314 | ![]() ![]() | 0.5d | Canceled | |
153 | Mar-01-2018 22:01:23 | Auction | #512355 | ![]() ![]() | 10d | Sold 0.01648 | |
154 | Mar-01-2018 22:02:13 | Auction | #509599 | ![]() ![]() | 5d | Canceled | |
155 | Mar-01-2018 22:21:25 | Auction | #575376 | ![]() ![]() | 1d | Canceled | |
156 | Mar-01-2018 22:33:33 | Bid | #569903 | 0.02185 | |||
157 | Mar-01-2018 22:46:19 | Auction | #575463 | ![]() ![]() | 1d | Sold 0.00615 | |
158 | Mar-01-2018 23:09:39 | Auction | #575518 | ![]() ![]() | 2d | Sold 0.00300 | |
159 | Mar-01-2018 23:27:53 | Auction | #575374 | ![]() ![]() | 1d | Canceled | |
160 | Mar-01-2018 23:57:15 | Auction | #575678 | ![]() ![]() | 200d | Canceled | |
161 | Mar-01-2018 23:59:48 | Auction | #569903 | ![]() ![]() | 1d | Sold 0.02100 | |
162 | Mar-02-2018 00:08:21 | Auction | #559202 | ![]() ![]() | 2d | Sold 0.01685 | |
163 | Mar-02-2018 00:10:12 | Auction | #529325 | ![]() ![]() | 1d | Sold 0.00500 | |
164 | Mar-02-2018 00:11:50 | Auction | #527431 | ![]() ![]() | 1d | Canceled | |
165 | Mar-02-2018 00:19:29 | Auction | #484550 | ![]() ![]() | 3d | Canceled | |
166 | Mar-02-2018 00:45:18 | Bid | #575792 | 0.02500 | |||
167 | Mar-02-2018 00:50:44 | Auction | #575792 | ![]() ![]() | 0.5d | Canceled | |
168 | Mar-02-2018 14:26:31 | Auction | #575792 | ![]() ![]() | 0.5d | Sold 0.00700 | |
169 | Mar-02-2018 14:27:05 | Auction | #575376 | ![]() ![]() | 0.5d | Sold 0.00600 | |
170 | Mar-02-2018 14:27:44 | Auction | #575314 | ![]() ![]() | 0.5d | Canceled | |
171 | Mar-02-2018 14:28:51 | Auction | #575117 | ![]() ![]() | 0.5d | Sold 0.00600 | |
172 | Mar-02-2018 14:29:54 | Auction | #574752 | ![]() ![]() | 0.5d | Canceled | |
173 | Mar-02-2018 14:30:19 | Auction | #574614 | ![]() ![]() | 0.5d | Sold 0.00700 | |
174 | Mar-02-2018 16:11:13 | Auction | #575374 | ![]() ![]() | 1d | Canceled | |
175 | Mar-03-2018 00:08:49 | Bid | #548067 | 0.00213 | |||
176 | Mar-03-2018 00:22:08 | Auction | #548067 | ![]() ![]() | 10d | Sold 0.00300 | |
177 | Mar-03-2018 15:01:46 | Bid | #574717 | 0.00995 | |||
178 | Mar-03-2018 15:10:22 | Auction | #574717 | ![]() ![]() | 1d | Canceled | |
179 | Mar-03-2018 15:24:41 | Auction | #574826 | ![]() ![]() | 0.5d | Canceled | |
180 | Mar-04-2018 18:08:15 | Auction | #562300 | ![]() ![]() | 7d | Sold 0.11700 | |
181 | Mar-04-2018 18:54:10 | Auction | #574717 | ![]() ![]() | 3d | Sold 0.01266 | |
182 | Mar-06-2018 17:33:16 | Auction | #575314 | ![]() ![]() | 2d | Sold 0.00416 | |
183 | Mar-06-2018 17:33:46 | Auction | #574752 | ![]() ![]() | 2d | Sold 0.00300 | |
184 | Mar-06-2018 17:35:48 | Auction | #575374 | ![]() ![]() | 4d | Sold 0.02300 | |
185 | Mar-06-2018 19:43:36 | Bid | #518318 | 0.00299 | |||
186 | Mar-06-2018 20:18:50 | Auction | #518318 | ![]() ![]() | 9d | Canceled | |
187 | Mar-06-2018 21:42:19 | Bid | #210492 | 0.00202 | |||
188 | Mar-06-2018 21:51:43 | Auction | #210492 | ![]() ![]() | 20d | Sold 0.00299 | |
189 | Mar-07-2018 03:24:34 | Bid | #419238 | 0.00102 | |||
190 | Mar-07-2018 03:29:24 | Auction | #419238 | ![]() ![]() | 5d | Sold 0.00291 | |
191 | Mar-07-2018 03:40:38 | Bid | #575066 | 0.01908 | |||
192 | Mar-07-2018 03:41:29 | Bid | #533776 | 0.01218 | |||
193 | Mar-07-2018 03:49:05 | Auction | #575066 | ![]() ![]() | 4d | Sold 0.04293 | |
194 | Mar-07-2018 03:55:32 | Auction | #533776 | ![]() ![]() | 3d | Sold 0.01975 | |
195 | Mar-07-2018 03:58:27 | Auction | #458614 | ![]() ![]() | 6d | Sold 0.13700 | |
196 | Mar-07-2018 21:42:37 | Bid | #465027 | 0.00927 | |||
197 | Mar-07-2018 22:08:49 | Auction | #465027 | ![]() ![]() | 0.5d | Sold 0.01400 | |
198 | Mar-07-2018 22:45:39 | Auction | #394612 | ![]() ![]() | 7d | Sold 0.00500 | |
199 | Mar-08-2018 03:20:59 | Bid | #60731 | 0.01500 | |||
200 | Mar-08-2018 03:29:12 | Auction | #60731 | ![]() ![]() | 0.5d | Canceled | |
201 | Mar-08-2018 05:01:48 | Bid | #593672 | 0.05771 | |||
202 | Mar-08-2018 05:29:38 | Auction | #60731 | ![]() ![]() | 0.5d | Canceled | |
203 | Mar-08-2018 06:19:20 | Auction | #594745 | ![]() ![]() | 0.5d | Sold 0.03859 | |
204 | Mar-08-2018 06:22:56 | Auction | #593672 | ![]() ![]() | 1d | Canceled | |
205 | Mar-08-2018 14:35:06 | Bid | #548243 | 0.00999 | |||
206 | Mar-08-2018 14:43:52 | Auction | #548243 | ![]() ![]() | 0.5d | Sold 0.01039 | |
207 | Mar-09-2018 17:35:35 | Auction | #60731 | ![]() ![]() | 0.5d | Sold 0.00500 | |
208 | Mar-09-2018 17:37:29 | Bid | #589314 | 0.01256 | |||
209 | Mar-09-2018 17:51:41 | Auction | #589314 | ![]() ![]() | 3.5d | Sold 0.01961 | |
210 | Mar-09-2018 22:18:35 | Bid | #595270 | 0.00205 | |||
211 | Mar-09-2018 22:42:24 | Auction | #595270 | ![]() ![]() | 10d | Sold 0.00299 | |
212 | Mar-10-2018 13:53:19 | Bid | #603526 | 0.01388 | |||
213 | Mar-10-2018 13:58:48 | Auction | #603526 | ![]() ![]() | 1d | Sold 0.00943 | |
214 | Mar-10-2018 17:53:37 | Bid | #592004 | 0.01333 | |||
215 | Mar-10-2018 18:11:59 | Auction | #592004 | ![]() ![]() | 7d | Sold 0.01459 | |
216 | Mar-10-2018 18:28:37 | Bid | #586626 | 0.01000 | |||
217 | Mar-10-2018 18:32:23 | Bid | #594489 | 0.02000 | |||
218 | Mar-10-2018 18:39:09 | Auction | #586626 | ![]() ![]() | 2d | Sold 0.03898 | |
219 | Mar-10-2018 18:41:51 | Auction | #594489 | ![]() ![]() | 10d | Sold 0.03100 | |
220 | Mar-10-2018 21:18:45 | Bid | #608167 | 0.03009 | |||
221 | Mar-10-2018 21:51:44 | Auction | #608971 | ![]() ![]() | 1d | Canceled | |
222 | Mar-10-2018 21:52:59 | Auction | #608167 | ![]() ![]() | 1d | Sold 0.04258 | |
223 | Mar-11-2018 02:51:19 | Bid | #594195 | 0.01219 | |||
224 | Mar-11-2018 02:57:01 | Auction | #594195 | ![]() ![]() | 6d | Sold 0.01626 | |
225 | Mar-11-2018 20:59:03 | Auction | #608971 | ![]() ![]() | 1d | Sold 0.01240 | |
226 | Mar-11-2018 21:13:51 | Bid | #605995 | 0.01191 | |||
227 | Mar-11-2018 21:18:03 | Auction | #605995 | ![]() ![]() | 1.5d | Canceled | |
228 | Mar-12-2018 03:03:27 | Bid | #605224 | 0.00122 | |||
229 | Mar-12-2018 03:08:26 | Auction | #605224 | ![]() ![]() | 20d | Sold 0.00265 | |
230 | Mar-12-2018 18:48:55 | Auction | #605995 | ![]() ![]() | 2d | Sold 0.02388 | |
231 | Mar-27-2018 15:27:40 | Bid | #636546 | 0.00430 | |||
232 | Mar-27-2018 15:30:19 | Bid | #619112 | 0.00441 | |||
233 | Mar-27-2018 15:43:32 | Auction | #619112 | ![]() ![]() | 3d | Sold 0.00900 | |
234 | Mar-27-2018 15:47:12 | Auction | #636546 | ![]() ![]() | 3d | Canceled | |
235 | Apr-01-2018 22:52:56 | Auction | #565228 | ![]() ![]() | 2d | Sold 0.00271 | |
236 | Apr-01-2018 22:54:10 | Auction | #636546 | ![]() ![]() | 0.5d | Sold 0.01700 | |
237 | Apr-01-2018 22:54:14 | Auction | #575678 | ![]() ![]() | 2d | Sold 0.00254 | |
238 | Apr-06-2018 21:42:32 | Bid | #629840 | 0.00229 | |||
239 | Apr-07-2018 16:05:48 | Auction | #629840 | ![]() ![]() | 7d | Sold 0.00700 | |
240 | Apr-09-2018 20:00:44 | Bid | #671971 | 0.00320 | |||
241 | Apr-09-2018 20:47:10 | Auction | #671971 | ![]() ![]() | 14d | Sold 0.00843 | |
242 | Apr-13-2018 03:38:39 | Bid | #391697 | 0.00104 | |||
243 | Apr-13-2018 03:40:49 | Bid | #564467 | 0.00500 | |||
244 | Apr-13-2018 03:56:11 | Auction | #684796 | ![]() ![]() | 1d | ||
245 | Apr-13-2018 03:56:11 | Auction | #527431 | ![]() ![]() | 1d | Sold 0.00500 | |
246 | Apr-13-2018 03:58:10 | Auction | #484550 | ![]() ![]() | 2d | Sold 0.00500 | |
247 | Apr-13-2018 04:07:44 | Auction | #684854 | ![]() ![]() | 0.5d | Canceled | |
248 | Apr-13-2018 04:08:20 | Auction | #564467 | ![]() ![]() | 2d | Sold 0.00400 | |
249 | Apr-13-2018 04:11:05 | Auction | #391697 | ![]() ![]() | 9d | Sold 0.00295 | |
250 | Apr-13-2018 04:27:18 | Auction | #684854 | ![]() ![]() | 0.5d | Canceled | |
251 | Apr-13-2018 05:15:33 | Auction | #684854 | ![]() ![]() | 0.5d | Sold 0.04869 | |
252 | Apr-15-2018 04:51:22 | Bid | #689081 | 0.03000 | |||
253 | Apr-15-2018 05:03:52 | Auction | #689081 | ![]() ![]() | 1.5d | Sold 0.03300 | |
254 | Apr-15-2018 05:05:45 | Auction | #692063 | ![]() ![]() | 1.5d | Sold 0.02670 | |
255 | Apr-15-2018 16:26:18 | Bid | #688306 | 0.01404 | |||
256 | Apr-15-2018 16:32:13 | Auction | #688306 | ![]() ![]() | 3.5d | Canceled | |
257 | Apr-16-2018 22:37:53 | Bid | #695752 | 0.01454 | |||
258 | Apr-16-2018 23:07:40 | Auction | #695752 | ![]() ![]() | 1d | Canceled | |
259 | Apr-16-2018 23:07:40 | Auction | #696191 | ![]() ![]() | 1d | Canceled | |
260 | Apr-17-2018 00:19:19 | Bid | #436128 | 0.01500 | |||
261 | Apr-17-2018 00:30:26 | Auction | #696191 | ![]() ![]() | 1d | Canceled | |
262 | Apr-17-2018 00:50:29 | Bid | #417280 | 0.00800 | |||
263 | Apr-17-2018 01:04:45 | Auction | #696503 | ![]() ![]() | 1d | Canceled | |
264 | Apr-17-2018 01:07:33 | Auction | #436128 | ![]() ![]() | 1d | Sold 0.02782 | |
265 | Apr-17-2018 02:29:18 | Bid | #688701 | 0.03310 | |||
266 | Apr-17-2018 02:33:35 | Bid | #650218 | 0.05056 | |||
267 | Apr-17-2018 02:40:38 | Auction | #696503 | ![]() ![]() | 0.5d | Sold 0.02700 | |
268 | Apr-17-2018 02:42:46 | Auction | #688306 | ![]() ![]() | 1.5d | Sold 0.04460 | |
269 | Apr-17-2018 02:43:38 | Auction | #688701 | ![]() ![]() | 1d | Sold 0.04661 | |
270 | Apr-17-2018 02:48:24 | Auction | #650218 | ![]() ![]() | 1d | Canceled | |
271 | Apr-17-2018 02:52:02 | Auction | #696811 | ![]() ![]() | 1d | Sold 0.02900 | |
272 | Apr-17-2018 14:09:31 | Auction | #417280 | ![]() ![]() | 0.5d | Canceled | |
273 | Apr-17-2018 14:22:41 | Auction | #696191 | ![]() ![]() | 0.5d | Sold 0.01014 | |
274 | Apr-17-2018 14:29:51 | Auction | #695752 | ![]() ![]() | 0.5d | Sold 0.01443 | |
275 | Apr-17-2018 14:45:22 | Bid | #522934 | 0.00405 | |||
276 | Apr-17-2018 14:57:21 | Auction | #522934 | ![]() ![]() | 3d | Sold 0.00600 | |
277 | Apr-17-2018 17:41:52 | Bid | #699086 | 0.29409 | |||
278 | Apr-17-2018 17:58:23 | Auction | #699152 | ![]() ![]() | 1d | Sold 0.01077 | |
279 | Apr-17-2018 18:06:59 | Auction | #699171 | ![]() ![]() | 1d | Canceled | |
280 | Apr-17-2018 18:24:18 | Auction | #699202 | ![]() ![]() | 6d | Canceled | |
281 | Apr-17-2018 18:36:06 | Auction | #699235 | ![]() ![]() | 1d | Canceled | |
282 | Apr-17-2018 20:53:35 | Bid | #698549 | 0.20302 | |||
283 | Apr-17-2018 21:15:59 | Auction | #699666 | ![]() ![]() | 2d | Canceled | |
284 | Apr-17-2018 21:48:53 | Auction | #699753 | ![]() ![]() | 3d | Canceled | |
285 | Apr-17-2018 22:02:41 | Auction | #699784 | ![]() ![]() | 0.5d | Sold 0.01683 | |
286 | Apr-17-2018 22:07:19 | Auction | #699803 | ![]() ![]() | 3d | Sold 0.01700 | |
287 | Apr-17-2018 22:25:55 | Auction | #699845 | ![]() ![]() | 0.5d | Sold 0.00500 | |
288 | Apr-17-2018 22:25:55 | Auction | #699235 | ![]() ![]() | 1d | Sold 0.04870 | |
289 | Apr-18-2018 00:45:59 | Auction | #700088 | ![]() ![]() | 6d | ||
290 | Apr-18-2018 03:45:35 | Auction | #700503 | ![]() ![]() | 12d | Sold 0.03560 | |
