
Profit: -13.62322 ETH
Kitties:4322
№ | Date | Action | Kitty | Price / Auction data | Seller / Bidder | ||
1 | Dec-03-2017 07:34:58 | Bid | #31303 | 0.00984 | |||
2 | Dec-03-2017 07:37:03 | Bid | #32288 | 0.00992 | |||
3 | Dec-03-2017 08:16:28 | Bid | #19141 | 0.01467 | |||
4 | Dec-03-2017 08:21:56 | Bid | #39079 | 0.02596 | |||
5 | Dec-03-2017 08:56:44 | Auction | #39460 | ![]() ![]() | 0.5d | Canceled | |
6 | Dec-03-2017 10:13:31 | Auction | #40485 | ![]() ![]() | 1d | Canceled | |
7 | Dec-03-2017 20:22:50 | Auction | #32288 | ![]() ![]() | 2d | Sold 0.02500 | |
8 | Dec-03-2017 21:08:38 | Auction | #40230 | ![]() ![]() | 2d | Sold 0.01902 | |
9 | Dec-04-2017 04:44:49 | Auction | #52256 | ![]() ![]() | 0.5d | Sold 0.09944 | |
10 | Dec-04-2017 05:58:03 | Auction | #31303 | ![]() ![]() | 0.5d | Sold 0.07686 | |
11 | Dec-04-2017 06:25:19 | Bid | #50686 | 6.86070 | |||
12 | Dec-04-2017 06:52:50 | Auction | #56034 | ![]() ![]() | 0.5d | Sold 0.12760 | |
13 | Dec-04-2017 07:00:55 | Auction | #51779 | ![]() ![]() | 0.5d | Sold 0.09345 | |
14 | Dec-04-2017 07:56:47 | Auction | #57097 | ![]() ![]() | 0.5d | Sold 0.19812 | |
15 | Dec-04-2017 09:22:34 | Auction | #57823 | ![]() ![]() | 0.5d | Sold 0.15752 | |
16 | Dec-04-2017 09:25:18 | Auction | #58873 | ![]() ![]() | 0.5d | Sold 0.12477 | |
17 | Dec-04-2017 09:27:53 | Auction | #58823 | ![]() ![]() | 0.5d | Sold 0.19961 | |
18 | Dec-04-2017 09:28:05 | Auction | #59018 | ![]() ![]() | 0.5d | Sold 0.23499 | |
19 | Dec-04-2017 09:28:05 | Auction | #58757 | ![]() ![]() | 0.5d | Sold 0.19608 | |
20 | Dec-04-2017 09:30:37 | Auction | #43765 | ![]() ![]() | 2d | Sold 0.08864 | |
21 | Dec-04-2017 09:32:16 | Auction | #50401 | ![]() ![]() | 2d | Sold 0.14310 | |
22 | Dec-04-2017 09:56:38 | Auction | #59474 | ![]() ![]() | 0.5d | Sold 0.11632 | |
23 | Dec-04-2017 09:57:50 | Auction | #59435 | ![]() ![]() | 0.5d | Sold 0.11038 | |
24 | Dec-04-2017 10:16:09 | Auction | #55390 | ![]() ![]() | 0.5d | Sold 0.11836 | |
25 | Dec-04-2017 10:20:07 | Auction | #19141 | ![]() ![]() | 2d | Sold 0.09297 | |
26 | Dec-04-2017 14:12:44 | Auction | #62755 | ![]() ![]() | 0.5d | Sold 0.39887 | |
27 | Dec-04-2017 16:09:37 | Auction | #63001 | ![]() ![]() | 0.5d | Sold 0.28055 | |
28 | Dec-04-2017 16:20:34 | Auction | #61922 | ![]() ![]() | 0.5d | Sold 0.75744 | |
29 | Dec-04-2017 17:29:00 | Auction | #64912 | ![]() ![]() | 0.5d | Sold 0.09989 | |
30 | Dec-04-2017 20:35:19 | Auction | #50383 | ![]() ![]() | 0.5d | Sold 0.04218 | |
31 | Dec-04-2017 21:37:50 | Auction | #68618 | ![]() ![]() | 0.5d | Sold 7.67568 | |
32 | Dec-04-2017 21:41:43 | Auction | #50686 | ![]() ![]() | 0.5d | Canceled | |
33 | Dec-04-2017 21:50:37 | Auction | #50686 | ![]() ![]() | 0.5d | Canceled | |
34 | Dec-04-2017 22:21:19 | Auction | #69575 | ![]() ![]() | 0.5d | Sold 1.96796 | |
35 | Dec-04-2017 22:27:37 | Auction | #69466 | ![]() ![]() | 0.5d | Sold 0.19967 | |
36 | Dec-04-2017 23:30:20 | Auction | #70855 | ![]() ![]() | 0.5d | Sold 0.19852 | |
37 | Dec-04-2017 23:46:30 | Auction | #71172 | ![]() ![]() | 0.5d | Sold 0.14900 | |
38 | Dec-05-2017 00:11:00 | Auction | #66573 | ![]() ![]() | 0.5d | Sold 0.38249 | |
39 | Dec-05-2017 00:41:48 | Auction | #72742 | ![]() ![]() | 0.5d | Canceled | |
40 | Dec-05-2017 01:01:24 | Auction | #69453 | ![]() ![]() | 0.5d | Sold 0.05860 | |
41 | Dec-05-2017 04:50:03 | Auction | #74967 | ![]() ![]() | 0.5d | Sold 0.06884 | |
42 | Dec-05-2017 04:55:50 | Auction | #75392 | ![]() ![]() | 0.5d | Sold 0.06197 | |
43 | Dec-05-2017 04:58:51 | Auction | #70693 | ![]() ![]() | 0.5d | Sold 0.06065 | |
44 | Dec-05-2017 05:28:04 | Auction | #55905 | ![]() ![]() | 0.5d | Sold 0.06032 | |
45 | Dec-05-2017 05:31:50 | Bid | #80176 | 0.42994 | |||
46 | Dec-05-2017 05:35:58 | Bid | #76671 | 0.49969 | |||
47 | Dec-05-2017 06:04:24 | Auction | #42075 | ![]() ![]() | 0.5d | Sold 0.04188 | |
48 | Dec-05-2017 06:13:45 | Auction | #43468 | ![]() ![]() | 0.5d | Sold 0.05891 | |
49 | Dec-05-2017 21:38:45 | Bid | #53479 | 0.07749 | |||
50 | Dec-05-2017 22:26:55 | Auction | #81712 | ![]() ![]() | 0.5d | Sold 0.46344 | |
51 | Dec-05-2017 22:39:23 | Bid | #47811 | 0.06952 | |||
52 | Dec-05-2017 22:50:14 | Auction | #82074 | ![]() ![]() | 0.5d | Sold 0.04225 | |
53 | Dec-06-2017 06:02:27 | Auction | #63478 | ![]() ![]() | 0.5d | Sold 0.04116 | |
54 | Dec-06-2017 06:07:22 | Auction | #39079 | ![]() ![]() | 0.5d | Sold 0.03844 | |
55 | Dec-06-2017 06:10:04 | Auction | #71671 | ![]() ![]() | 0.5d | Sold 0.03338 | |
56 | Dec-06-2017 06:22:34 | Auction | #61572 | ![]() ![]() | 1d | Sold 0.02799 | |
57 | Dec-06-2017 07:36:23 | Bid | #105815 | 0.29979 | |||
58 | Dec-06-2017 07:37:54 | Bid | #103081 | 0.23912 | |||
59 | Dec-06-2017 07:41:40 | Auction | #71146 | ![]() ![]() | 0.5d | Sold 0.03863 | |
60 | Dec-06-2017 20:08:49 | Bid | #95355 | 0.11445 | |||
61 | Dec-06-2017 20:15:35 | Auction | #105824 | ![]() ![]() | 0.5d | Sold 0.02984 | |
62 | Dec-06-2017 20:19:13 | Auction | #111790 | ![]() ![]() | 0.5d | Sold 0.03207 | |
63 | Dec-06-2017 21:15:22 | Auction | #115299 | ![]() ![]() | 1d | Sold 0.08000 | |
64 | Dec-06-2017 22:07:30 | Auction | #39460 | ![]() ![]() | 0.5d | Sold 0.02905 | |
65 | Dec-07-2017 00:57:15 | Auction | #50686 | ![]() ![]() | 0.5d | Sold 1.86074 | |
66 | Dec-07-2017 01:04:22 | Auction | #111985 | ![]() ![]() | 0.5d | Sold 0.03133 | |
67 | Dec-07-2017 01:09:51 | Auction | #115564 | ![]() ![]() | 0.5d | Sold 0.03085 | |
68 | Dec-07-2017 01:10:21 | Auction | #115263 | ![]() ![]() | 0.5d | Sold 0.09301 | |
69 | Dec-07-2017 01:12:20 | Auction | #41575 | ![]() ![]() | 0.5d | Sold 0.03122 | |
70 | Dec-07-2017 16:22:52 | Auction | #101497 | ![]() ![]() | 0.5d | Sold 0.03622 | |
71 | Dec-11-2017 17:19:57 | Bid | #230513 | 0.03998 | |||
72 | Dec-11-2017 17:20:55 | Bid | #196759 | 0.02218 | |||
73 | Dec-22-2017 21:41:45 | Auction | #255765 | ![]() ![]() | 1d | Sold 0.00426 | |
74 | Dec-23-2017 17:12:03 | Auction | #390440 | ![]() ![]() | 1d | Sold 0.00381 | |
75 | Dec-23-2017 17:19:38 | Auction | #380379 | ![]() ![]() | 1d | Sold 0.00356 | |
76 | Dec-23-2017 17:22:25 | Auction | #296345 | ![]() ![]() | 1d | Sold 0.00367 | |
77 | Dec-23-2017 17:28:38 | Auction | #157735 | ![]() ![]() | 1d | Sold 0.00403 | |
78 | Dec-23-2017 17:51:00 | Auction | #115121 | ![]() ![]() | 1d | Sold 0.00362 | |
79 | Dec-27-2017 06:21:23 | Auction | #106699 | ![]() ![]() | 1d | Sold 0.00248 | |
80 | Dec-27-2017 06:45:43 | Auction | #105004 | ![]() ![]() | 1d | Sold 0.00222 | |
81 | Dec-27-2017 06:46:23 | Auction | #55285 | ![]() ![]() | 2d | Sold 0.00317 | |
82 | Dec-27-2017 06:46:23 | Auction | #62333 | ![]() ![]() | 2d | Sold 0.00304 | |
83 | Dec-27-2017 06:49:39 | Auction | #56831 | ![]() ![]() | 1d | Sold 0.00315 | |
84 | Dec-27-2017 06:51:36 | Auction | #47811 | ![]() ![]() | 1d | Sold 0.00347 | |
85 | Dec-27-2017 21:06:47 | Auction | #252168 | ![]() ![]() | 1d | Sold 0.00308 | |
86 | Feb-08-2018 00:58:23 | Auction | #424581 | ![]() ![]() | 2d | Sold 0.00281 | |
87 | Feb-08-2018 01:10:44 | Auction | #424306 | ![]() ![]() | 2d | Sold 0.00343 | |
88 | Feb-08-2018 01:19:08 | Auction | #424162 | ![]() ![]() | 2d | Sold 0.00278 | |
89 | Feb-08-2018 01:19:19 | Auction | #418456 | ![]() ![]() | 2d | Sold 0.00259 | |
90 | Feb-10-2018 07:51:54 | Auction | #418565 | ![]() ![]() | 2d | Sold 0.00230 | |
91 | Feb-10-2018 11:38:36 | Auction | #415570 | ![]() ![]() | 2d | Sold 0.00242 | |
92 | Feb-10-2018 11:40:22 | Auction | #415536 | ![]() ![]() | 2d | Sold 0.00406 | |
93 | Feb-10-2018 11:57:28 | Auction | #390813 | ![]() ![]() | 2d | Sold 0.00285 | |
94 | Feb-10-2018 12:04:55 | Auction | #396817 | ![]() ![]() | 2d | Sold 0.00159 | |
95 | Feb-10-2018 12:06:09 | Auction | #396191 | ![]() ![]() | 2d | Sold 0.00296 | |
96 | Feb-10-2018 12:26:55 | Auction | #388243 | ![]() ![]() | 2d | Sold 0.00200 | |
97 | Feb-10-2018 12:37:14 | Auction | #196759 | ![]() ![]() | 2d | Sold 0.00239 | |
98 | Feb-10-2018 12:42:48 | Auction | #117168 | ![]() ![]() | 2d | Sold 0.00139 | |
99 | Feb-10-2018 19:44:30 | Auction | #415433 | ![]() ![]() | 2d | Sold 0.00200 | |
100 | Feb-10-2018 20:26:28 | Auction | #109236 | ![]() ![]() | 2d | Sold 0.00246 | |
101 | Feb-12-2018 19:21:09 | Auction | #376936 | ![]() ![]() | 2d | Sold 0.00194 | |
102 | Feb-12-2018 19:22:04 | Auction | #256514 | ![]() ![]() | 2d | Sold 0.00396 | |
103 | Feb-12-2018 19:22:16 | Auction | #247884 | ![]() ![]() | 2d | Sold 0.00222 | |
104 | Feb-12-2018 19:22:49 | Auction | #114951 | ![]() ![]() | 2d | Sold 0.00326 | |
105 | Feb-12-2018 19:52:13 | Auction | #115419 | ![]() ![]() | 2d | Sold 0.00260 | |
106 | Feb-12-2018 19:53:36 | Auction | #157157 | ![]() ![]() | 2d | Sold 0.00200 | |
107 | Feb-12-2018 20:30:18 | Auction | #40485 | ![]() ![]() | 2d | Sold 0.00233 | |
108 | Feb-13-2018 00:23:44 | Auction | #50205 | ![]() ![]() | 2d | Sold 0.00117 | |
109 | Feb-13-2018 00:39:40 | Auction | #230513 | ![]() ![]() | 2d | Sold 0.00172 | |
110 | Feb-13-2018 22:02:51 | Auction | #106717 | ![]() ![]() | 2d | Sold 0.00232 | |
111 | Feb-14-2018 18:11:02 | Auction | #53479 | ![]() ![]() | 0.5d | Sold 0.00100 | |
112 | Feb-14-2018 18:15:04 | Auction | #59566 | ![]() ![]() | 0.5d | Sold 0.00100 | |
113 | Feb-15-2018 00:37:25 | Auction | #82185 | ![]() ![]() | 3d | Sold 0.00300 | |
114 | Feb-15-2018 16:57:44 | Auction | #516876 | ![]() ![]() | 1d | Sold 0.00900 | |
115 | Feb-17-2018 03:52:41 | Auction | #514918 | ![]() ![]() | 3d | Canceled | |
116 | Mar-11-2018 06:20:35 | Bid | #512523 | 0.15000 | |||
117 | Mar-11-2018 23:41:22 | Bid | #590269 | 0.01300 | |||
118 | Mar-11-2018 23:43:21 | Bid | #571158 | 0.08900 | |||
119 | Mar-12-2018 02:21:10 | Bid | #503452 | 0.00900 | |||
120 | Mar-12-2018 04:04:11 | Bid | #612454 | 0.00980 | |||
121 | Mar-12-2018 06:05:25 | Bid | #586858 | 0.00600 | |||
122 | Mar-12-2018 21:29:45 | Auction | #614300 | ![]() ![]() | 5d | Sold 0.10000 | |
123 | Mar-12-2018 21:29:59 | Auction | #614274 | ![]() ![]() | 5d | Canceled | |
124 | Mar-12-2018 21:44:43 | Bid | #595655 | 0.00708 | |||
125 | Mar-12-2018 21:54:34 | Auction | #614245 | ![]() ![]() | 5d | Canceled | |
126 | Mar-13-2018 23:13:31 | Auction | #618689 | ![]() ![]() | 7d | Canceled | |
127 | Mar-14-2018 05:17:52 | Auction | #619474 | ![]() ![]() | 3d | Sold 0.01000 | |
128 | Mar-14-2018 05:20:24 | Auction | #615854 | ![]() ![]() | 5d | ||
129 | Mar-14-2018 05:33:30 | Auction | #616799 | ![]() ![]() | 5d | Sold 0.01000 | |
130 | Mar-14-2018 19:32:28 | Auction | #621105 | ![]() ![]() | 4d | Sold 0.01000 | |
131 | Mar-14-2018 20:53:02 | Bid | #621068 | 0.36331 | |||
132 | Mar-14-2018 20:56:12 | Bid | #618833 | 0.17944 | |||
133 | Mar-14-2018 20:58:57 | Auction | #621256 | ![]() ![]() | 2d | ||
134 | Mar-14-2018 22:16:59 | Auction | #621503 | ![]() ![]() | 7d | Canceled | |
135 | Mar-15-2018 05:53:03 | Auction | #621777 | ![]() ![]() | 5d | Canceled | |
136 | Mar-15-2018 16:13:56 | Auction | #623077 | ![]() ![]() | 1d | Canceled | |
137 | Mar-15-2018 17:05:06 | Auction | #623941 | ![]() ![]() | 2d | Canceled | |
138 | Mar-15-2018 21:17:20 | Auction | #624271 | ![]() ![]() | 3d | ||
139 | Mar-16-2018 03:16:22 | Auction | #624852 | ![]() ![]() | 5d | ||
140 | Mar-16-2018 03:42:08 | Auction | #624820 | ![]() ![]() | 5d | Sold 0.34026 | |
141 | Mar-16-2018 19:45:11 | Bid | #616505 | 0.01116 | |||
142 | Mar-16-2018 20:10:17 | Bid | #620788 | 0.00500 | |||
143 | Mar-16-2018 20:11:36 | Bid | #472778 | 0.00500 | |||
144 | Mar-16-2018 20:17:36 | Bid | #626218 | 0.14914 | |||
145 | Mar-16-2018 20:42:19 | Auction | #626253 | ![]() ![]() | 2d | ||
146 | Mar-16-2018 21:23:58 | Bid | #626283 | 0.01499 | |||
147 | Mar-16-2018 21:23:58 | Auction | #626322 | ![]() ![]() | 0.5d | Sold 0.08061 | |
148 | Mar-16-2018 21:40:31 | Bid | #607793 | 0.01000 | |||
149 | Mar-17-2018 02:41:48 | Auction | #626264 | ![]() ![]() | 0.5d | Canceled | |
150 | Mar-17-2018 02:42:29 | Auction | #626295 | ![]() ![]() | 0.5d | Canceled | |
151 | Mar-17-2018 03:04:27 | Auction | #627039 | ![]() ![]() | 1d | Canceled | |
152 | Mar-17-2018 07:13:34 | Bid | #627547 | 0.04937 | |||
153 | Mar-17-2018 07:48:43 | Auction | #624150 | ![]() ![]() | 1d | Sold 0.02794 | |
154 | Mar-17-2018 08:19:07 | Auction | #627112 | ![]() ![]() | 1d | Sold 0.00500 | |
155 | Mar-17-2018 08:50:47 | Auction | #621503 | ![]() ![]() | 1d | Sold 0.13626 | |
156 | Mar-17-2018 18:11:20 | Auction | #627762 | ![]() ![]() | 0.5d | Sold 0.11478 | |
157 | Mar-17-2018 22:54:31 | Auction | #628773 | ![]() ![]() | 1d | Canceled | |
158 | Mar-17-2018 22:56:44 | Auction | #627812 | ![]() ![]() | 1d | Canceled | |
159 | Mar-18-2018 06:55:38 | Auction | #629323 | ![]() ![]() | 1d | Sold 0.02268 | |
160 | Mar-18-2018 20:16:26 | Auction | #630625 | ![]() ![]() | 2d | Sold 0.01000 | |
161 | Mar-19-2018 21:09:58 | Auction | #618689 | ![]() ![]() | 2d | Sold 0.01000 | |
162 | Mar-19-2018 21:10:43 | Auction | #627547 | ![]() ![]() | 1d | Sold 0.00800 | |
163 | Mar-19-2018 21:21:48 | Bid | #632124 | 0.17195 | |||
164 | Mar-21-2018 07:42:56 | Auction | #633339 | ![]() ![]() | 7d | ||
165 | Mar-21-2018 12:14:07 | Auction | #634539 | ![]() ![]() | 5d | Sold 0.00800 | |
166 | Mar-21-2018 12:26:33 | Auction | #634227 | ![]() ![]() | 5d | Sold 0.00500 | |
167 | Mar-21-2018 12:53:54 | Auction | #634006 | ![]() ![]() | 5d | ||
168 | Mar-21-2018 13:12:46 | Auction | #633922 | ![]() ![]() | 3d | Sold 0.01000 | |
169 | Mar-21-2018 17:08:39 | Bid | #627354 | 0.03000 | |||
170 | Mar-22-2018 22:51:08 | Auction | #637699 | ![]() ![]() | 1d | Sold 0.00500 | |
171 | Mar-22-2018 22:55:55 | Auction | #637490 | ![]() ![]() | 2d | ||
172 | Mar-22-2018 23:00:20 | Auction | #622726 | ![]() ![]() | 2d | Sold 0.00500 | |
173 | Mar-22-2018 23:52:54 | Bid | #637686 | 0.35763 | |||
174 | Mar-23-2018 00:43:22 | Auction | #637852 | ![]() ![]() | 2d | Sold 0.00800 | |
175 | Mar-23-2018 00:51:06 | Auction | #637571 | ![]() ![]() | 2d | Sold 0.00500 | |
176 | Mar-23-2018 04:55:27 | Auction | #637872 | ![]() ![]() | 2d | Sold 0.07932 | |
177 | Mar-23-2018 05:11:06 | Auction | #637813 | ![]() ![]() | 2d | Sold 0.01000 | |
178 | Mar-23-2018 05:13:41 | Auction | #637558 | ![]() ![]() | 2d | ||
179 | Mar-23-2018 05:14:14 | Auction | #635869 | ![]() ![]() | 2d | ||
180 | Mar-23-2018 05:16:22 | Auction | #638129 | ![]() ![]() | 2d | Sold 0.01304 | |
181 | Mar-23-2018 05:16:30 | Auction | #633138 | ![]() ![]() | 2d | Sold 0.01138 | |
182 | Mar-23-2018 09:12:10 | Auction | #638207 | ![]() ![]() | 2d | Sold 0.00238 | |
183 | Mar-23-2018 09:13:35 | Auction | #637422 | ![]() ![]() | 1.5d | ||
184 | Mar-23-2018 09:18:52 | Auction | #636511 | ![]() ![]() | 2d | Sold 0.00788 | |
185 | Mar-23-2018 09:19:13 | Auction | #635963 | ![]() ![]() | 2d | Sold 0.00273 | |
186 | Mar-23-2018 15:36:55 | Bid | #638457 | 0.23803 | |||
187 | Mar-23-2018 15:40:44 | Auction | #638320 | ![]() ![]() | 2d | Sold 0.00500 | |
188 | Mar-23-2018 18:53:55 | Auction | #638754 | ![]() ![]() | 2d | Sold 0.02044 | |
189 | Mar-23-2018 19:12:08 | Auction | #638893 | ![]() ![]() | 1d | Sold 0.00500 | |
190 | Mar-23-2018 19:16:53 | Auction | #638876 | ![]() ![]() | 2d | Sold 0.01622 | |
191 | Mar-23-2018 19:33:19 | Auction | #638946 | ![]() ![]() | 2d | Sold 0.01048 | |
192 | Mar-23-2018 19:52:23 | Auction | #638943 | ![]() ![]() | 2d | Sold 0.00500 | |
193 | Mar-23-2018 19:53:08 | Auction | #638985 | ![]() ![]() | 2d | Canceled | |
194 | Mar-23-2018 19:53:49 | Auction | #638976 | ![]() ![]() | 2d | Sold 0.01000 | |
195 | Mar-24-2018 21:36:45 | Auction | #640765 | ![]() ![]() | 2d | Sold 0.01509 | |
196 | Mar-26-2018 19:32:51 | Auction | #638985 | ![]() ![]() | 1.5d | Canceled | |
197 | Mar-26-2018 20:39:22 | Auction | #637386 | ![]() ![]() | 2d | Sold 0.00500 | |
198 | Mar-26-2018 20:58:08 | Auction | #633406 | ![]() ![]() | 2d | ||
199 | Mar-26-2018 20:58:42 | Auction | #105959 | ![]() ![]() | 2d | ||
200 | Mar-26-2018 21:01:56 | Auction | #104900 | ![]() ![]() | 2d | Canceled | |
201 | Mar-26-2018 21:02:48 | Auction | #633343 | ![]() ![]() | 2d | Sold 0.00500 | |
202 | Mar-26-2018 21:08:09 | Auction | #72742 | ![]() ![]() | 5d | Sold 0.00500 | |
203 | Mar-26-2018 21:10:50 | Auction | #598785 | ![]() ![]() | 7d | Canceled | |
204 | Mar-26-2018 21:11:57 | Auction | #56816 | ![]() ![]() | 10d | Sold 0.00500 | |
205 | Mar-27-2018 07:02:36 | Auction | #647998 | ![]() ![]() | 2d | Sold 0.00500 | |
206 | Mar-27-2018 08:08:40 | Auction | #648060 | ![]() ![]() | 7d | Sold 0.02999 | |
207 | Mar-27-2018 09:23:32 | Auction | #648020 | ![]() ![]() | 3d | Sold 0.06800 | |
208 | Mar-27-2018 09:55:36 | Auction | #648168 | ![]() ![]() | 5d | Canceled | |
209 | Mar-27-2018 10:00:50 | Auction | #648150 | ![]() ![]() | 3d | Canceled | |
210 | Mar-27-2018 17:43:07 | Auction | #648196 | ![]() ![]() | 2d | ||
211 | Mar-27-2018 19:27:06 | Auction | #648192 | ![]() ![]() | 5d | Sold 0.01690 | |
212 | Mar-27-2018 22:32:39 | Auction | #648158 | ![]() ![]() | 2d | Sold 0.00900 | |
213 | Mar-31-2018 21:10:17 | Auction | #658080 | ![]() ![]() | 2d | Sold 0.01105 | |
214 | Apr-01-2018 22:31:47 | Auction | #660422 | ![]() ![]() | 2d | Sold 0.00800 | |
215 | Apr-01-2018 22:33:15 | Auction | #632745 | ![]() ![]() | 2d | Sold 0.01099 | |
216 | Apr-01-2018 22:46:00 | Auction | #658735 | ![]() ![]() | 2d | Sold 0.00800 | |
217 | Apr-02-2018 05:30:36 | Auction | #660868 | ![]() ![]() | 2d | Sold 0.00800 | |
218 | Apr-02-2018 06:12:17 | Auction | #660910 | ![]() ![]() | 2d | Sold 0.00800 | |
219 | Apr-02-2018 06:38:34 | Auction | #660862 | ![]() ![]() | 2d | Sold 0.00983 | |
220 | Apr-02-2018 06:42:17 | Auction | #660801 | ![]() ![]() | 2d | Sold 0.00500 | |
221 | Apr-02-2018 16:42:31 | Auction | #660985 | ![]() ![]() | 2d | ||
222 | Apr-02-2018 16:42:50 | Auction | #660727 | ![]() ![]() | 2d | Sold 0.00500 | |
223 | Apr-03-2018 01:19:51 | Auction | #661934 | ![]() ![]() | 5d | Sold 0.02787 | |
224 | Apr-03-2018 01:20:37 | Auction | #661674 | ![]() ![]() | 5d | Sold 0.03825 | |
225 | Apr-03-2018 08:16:30 | Auction | #648877 | ![]() ![]() | 2d | Sold 0.01024 | |
226 | Apr-04-2018 19:52:34 | Auction | #664002 | ![]() ![]() | 5d | Sold 0.03245 | |
227 | Apr-11-2018 20:47:02 | Bid | #455746 | 0.00965 | |||
228 | Apr-11-2018 22:10:11 | Auction | #682248 | ![]() ![]() | 2d | Sold 0.01819 | |
229 | Apr-11-2018 22:10:11 | Auction | #682306 | ![]() ![]() | 2d | Sold 0.00299 | |
230 | Apr-11-2018 22:11:08 | Auction | #680792 | ![]() ![]() | 3d | Sold 0.00500 | |
231 | Apr-11-2018 22:17:09 | Auction | #681757 | ![]() ![]() | 2d | Sold 0.00500 | |
232 | Apr-11-2018 22:20:08 | Auction | #680855 | ![]() ![]() | 2d | Sold 0.01329 | |
233 | Apr-11-2018 22:21:38 | Auction | #680824 | ![]() ![]() | 2d | Sold 0.00710 | |
234 | Apr-12-2018 06:34:26 | Auction | #682977 | ![]() ![]() | 1.5d | Sold 0.01162 | |
235 | Apr-13-2018 19:26:57 | Auction | #687452 | ![]() ![]() | 2d | Sold 0.01680 | |
236 | Apr-16-2018 19:14:06 | Auction | #687623 | ![]() ![]() | 2d | Sold 0.00800 | |
237 | Apr-16-2018 19:14:46 | Auction | #687462 | ![]() ![]() | 2d | Canceled | |
238 | Apr-16-2018 19:19:54 | Auction | #658378 | ![]() ![]() | 1.5d | Canceled | |
239 | Apr-16-2018 21:29:53 | Auction | #634903 | ![]() ![]() | 2d | Sold 0.00812 | |
240 | Apr-16-2018 21:39:50 | Auction | #696007 | ![]() ![]() | 2d | Sold 0.00308 | |
241 | Apr-16-2018 21:49:46 | Auction | #639078 | ![]() ![]() | 1d | Sold 0.00965 | |
242 | Apr-17-2018 05:12:35 | Auction | #697119 | ![]() ![]() | 1d | Sold 0.01969 | |
243 | Apr-17-2018 05:18:00 | Auction | #697093 | ![]() ![]() | 1d | Sold 0.00195 | |
244 | Apr-17-2018 06:07:10 | Auction | #697219 | ![]() ![]() | 1d | Sold 0.00200 | |
245 | Apr-17-2018 06:13:04 | Auction | #697425 | ![]() ![]() | 1d | Sold 0.00200 | |
246 | Apr-17-2018 06:14:10 | Auction | #696224 | ![]() ![]() | 1d | Sold 0.00200 | |
247 | Apr-17-2018 06:21:58 | Auction | #697443 | ![]() ![]() | 1d | Sold 0.00241 | |
248 | Apr-17-2018 06:22:30 | Auction | #697140 | ![]() ![]() | 1d | Sold 0.00167 | |
249 | Apr-17-2018 06:37:40 | Auction | #697249 | ![]() ![]() | 1d | Sold 0.00200 | |
250 | Apr-17-2018 06:39:25 | Auction | #697238 | ![]() ![]() | 1d | Sold 0.00161 | |
251 | Apr-17-2018 06:46:54 | Auction | #697049 | ![]() ![]() | 1d | Sold 0.01116 | |
252 | Apr-17-2018 06:49:40 | Auction | #697544 | ![]() ![]() | 1d | Sold 0.00187 | |
253 | Apr-17-2018 06:51:11 | Auction | #697555 | ![]() ![]() | 1d | Sold 0.00149 | |
254 | Apr-17-2018 06:51:16 | Auction | #696444 | ![]() ![]() | 1d | Sold 0.00174 | |
255 | Apr-17-2018 06:55:00 | Auction | #697507 | ![]() ![]() | 1d | Sold 0.00511 | |
256 | Apr-17-2018 06:55:33 | Auction | #696947 | ![]() ![]() | 1d | Sold 0.00666 | |
257 | Apr-17-2018 06:57:33 | Auction | #696171 | ![]() ![]() | 1d | Sold 0.00158 | |
258 | Apr-17-2018 08:30:40 | Auction | #697793 | ![]() ![]() | 2d | Sold 0.00203 | |
259 | Apr-17-2018 18:38:46 | Auction | #696200 | ![]() ![]() | 0.5d | Sold 0.00200 | |
260 | Apr-17-2018 18:38:46 | Auction | #696229 | ![]() ![]() | 0.5d | Sold 0.00200 | |
261 | Apr-18-2018 06:46:04 | Auction | #696285 | ![]() ![]() | 1d | Sold 0.00200 | |
262 | Apr-18-2018 07:32:06 | Auction | #635581 | ![]() ![]() | 5d | Sold 0.00187 | |
263 | Apr-18-2018 07:36:02 | Auction | #697007 | ![]() ![]() | 5d | Sold 0.00153 | |
264 | Apr-18-2018 07:41:41 | Auction | #632819 | ![]() ![]() | 7d | Sold 0.00156 | |
265 | Apr-18-2018 08:20:32 | Auction | #632709 | ![]() ![]() | 5d | Sold 0.00184 | |
266 | Apr-18-2018 08:27:46 | Auction | #81388 | ![]() ![]() | 3d | Sold 0.00187 | |
267 | Apr-18-2018 08:57:39 | Auction | #632617 | ![]() ![]() | 8d | Sold 0.00118 | |
268 | Apr-20-2018 00:37:48 | Bid | #696480 | 0.00400 | |||
269 | Apr-20-2018 22:02:13 | Bid | #596273 | 0.00600 | |||
270 | Apr-20-2018 22:23:48 | Auction | #708720 | ![]() ![]() | 7d | Sold 0.00800 | |
271 | Apr-20-2018 22:43:25 | Auction | #708748 | ![]() ![]() | 14d | Sold 0.01078 | |
272 | Apr-20-2018 22:49:14 | Auction | #696149 | ![]() ![]() | 14d | Sold 0.00887 | |
273 | Apr-20-2018 23:36:07 | Auction | #708692 | ![]() ![]() | 14d | Sold 0.02011 | |
274 | Apr-20-2018 23:39:40 | Auction | #614274 | ![]() ![]() | 14d | Sold 0.01120 | |
275 | Apr-21-2018 01:29:29 | Auction | #708938 | ![]() ![]() | 14d | Sold 0.00480 | |
276 | Apr-21-2018 18:37:00 | Auction | #709950 | ![]() ![]() | 14d | Sold 0.00198 | |
